Professional Business Monitor MSI MP273QP WQHD 27” Multimediale
249,00€
• Caratteristiche Generiche: Multimediale (casse integrate)
• Tipologia Pannello: IPS
• Tipologia Pannello: LED
• Risoluzione: UltraWide Quad HD
• Colore: Nero
• Utilizzo: Gaming
• Risoluzione: Quad HD
• Tempo di risposta: 1 ms
• Tempo massimo di refresh: 75 Hz
• Tecnologia: AMD FreeSync
• Rapporto d’aspetto: 16:9
• Dimensioni schermo: 68,6 cm (27″)
• Caratteristiche Generiche: Montaggio a muro VESA
1 disponibili
MKT Name | PRO MP273QP |
---|---|
MKT Spec | PRO MP273QP |
Color | ID1/Black-Black |
SKU Number | 9S6-3PB69H-001 |
HDMI | 2 |
HDMI version | 1.4b |
HDMI HDCP version | 1.4 |
DisplayPort | 1 |
DisplayPort version | 1.2a |
DisplayPort HDCP version | 1.3 |
Headphone-out | 1 |
Lock type | Kensington Lock |
Speaker | 2 |
Warranty | 24M |
Inside Carton Dimension (WxDxH) (inch) | 33.11 x 5.16 x 17.64 |
Weight (Net kg) | 5.67 |
Weight (Gross kg) | 7.6 |
Annual Energy Consumption (KWh) | 21 |
Power Type | External Adaptor 12V 3A |
Power Input | 100~240V, 50/60Hz |
Energy Efficiency Rating | E |
Adapter’s KC safety Number | HU10450-17086 |
Power Cord Type | C13 |
3.5mm Mic Cable | 0 |
Switch Case | 0 |
Portable Screen Protection Case | 0 |
Monitor Hood | 0 |
Speaker (Accessories) | 0 |
DisplayPort Cable | 0 |
HDMI Cable | 1 |
DVI Cable | 0 |
USB Type A to Type B Cable | 0 |
USB Type C to Type A Cable | 0 |
USB Type C to Type C Cable | 0 |
Thunderbolt Cable | 0 |
VGA Cable | 0 |
3.5mm audio Cable | 0 |
3.5mm combo audio Cable | 0 |
Mouse Bungee Unit | 0 |
VESA Screw | 0 |
Power Cord | 1 |
AC Adaptor | 1 |
Warranty Card | 0 |
Quick Guide | 1 |
Adjustment (Tilt) | -5° ~ 20° |
Adjustment (Swivel) | -30° ~ 30° |
Adjustment (Height) | 0 ~ 110 mm |
Adjustment (Pivot) | -90° ~ 90° |
VESA Mounting | 75x75mm |
Frameless Design | Yes |
Outer Carton Dimension (WxDxH) (inch) | 33.7 x 5.67 x 18.58 |
Weight Without Stand (kg) | 3.4 |
Product Dimension with Stand (WxDxH) (mm) | 613.50 x 200.80 x 413.40 |
Product Dimension with Stand (WxDxH) (inch) | 24.15 x 7.91 x 16.28 |
Stand Dimension (WxDxH) (mm) | 230.80 x 200.80 x 402.80 |
Stand Dimension (WxDxH) (inch) | 9.09 x 7.91 x 15.86 |
Product Dimension without Stand (WxDxH) (mm) | 613.50 x 48.50 x 362.50 |
Product Dimension without Stand (WxDxH) (inch) | 24.15 x 1.91 x 14.27 |
EAN | 4711377015318 |
UPC | 824142301937 |
UCC14 | 10824142301934 |
Solamente clienti che hanno effettuato l'accesso ed hanno acquistato questo prodotto possono lasciare una recensione.
Recensioni
Ancora non ci sono recensioni.